DOLAR 49,01080,06%
EURO 55,5515-0,06%
ALTIN 6.549,16-0,57
BITCOIN 40992960.09732%
Bursa
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4100121 20090909 % 0.09349 20:42
  • Ethereum 131288 122092940.74905 % -0.43811 20:42
  • Tether 48.99 183870584013.12 % 0.02632 20:42
  • BNB 37576 133159435.65 % 1.28563 20:42
  • XRP 73.07 63092975951 % -0.47164 20:42
  • USDC 49 74003686788.273 % 0.0311 20:42
  • Solana 5782.39 588005517.79402 % -0.84161 20:42
  • TRON 16.56 94975543610.86 % 0.85081 20:42
  • Zcash 69700 16960081.415545 % 1.36249 20:42
  • Figure Heloc 50.46 23338281494.918 % 2.89493 20:42
  • Hyperliquid 4416.77 222445714.07414 % 4.91974 20:42
  • Dogecoin 4.63 156133926383.71 % 0.41334 20:42
  • Chainlink 701.95 748099970.42488 % -2.60613 20:42
  • Monero 26583 18811546.867097 % 0.32224 20:42
  • WhiteBIT Coin 4093.45 118852171 % -0.12455 20:42
  • Cardano 11.97 37535193928.911 % -0.17548 20:42
  • Rain 0.600549 709247496786.62 % -3.50586 20:42
  • LEO Token 444.17 919857851.9 % 0.22347 20:42
  • Stellar 11.12 35021301025.173 % 1.31455 20:42
  • NEAR Protocol 261.3 1307714688 % 7.38547 20:42
  • Bitcoin Cash 15015.04 20096537.396651 % -0.78133 20:42
  • Uniswap 433.86 620326422.61048 % -1.68006 20:42
  • Litecoin 3257.57 77664285.801299 % -1.23863 20:42
  • Canton 6.14 39728699852.249 % -0.87375 20:42
  • Avalanche 535.37 443109575.03844 % -4.52084 20:42
  • Hedera 5.33 43847753982.748 % 5.21931 20:42
  • Sui 56.9 4096537146.541 % 0.24827 20:42
  • Dai 49.02 4597597999.8911 % 0.03054 20:42
  • USD1 48.97 4418501462.099 % 0.02458 20:42
  • Gram (prev. Toncoin) 74.39 2816440634.0555 % 0.51772 20:42
  • Quant 13895.21 14544176.164081 % 4.30978 20:42
  • Bitway 65.54 2708142280 % -1.87347 20:42
  • Bittensor 14794.16 11339645.9251 % -1.16812 20:42
  • Shiba Inu 0.00028236 5.8923886571136E+14 % 0.01702 20:42
  • Tether Gold 204012 808994.63 % -0.45727 20:42
  • Cronos 3.28 49753522967.595 % -2.96107 20:42
  • Global Dollar 49.01 3153996248.2757 % 0.04293 20:42
  • Pump.fun 0.28626 465266833176.52 % -1.57388 20:42
  • Ethena 12.85 10095312500 % 4.31751 20:42
  • OKB 5924.92 21000000 % 0.26902 20:42
  • Aave 7776.44 15434083.089274 % -4.50626 20:42
  • Ondo 24.35 4869330647 % -2.36362 20:42
  • Circle USYC 55.82 2112563644.8908 % 0.05652 20:42
  • MemeCore 49.39 2281124028.7001 % -3.87773 20:42
  • Mantle 34.03 3302294382.5368 % 4.06133 20:42
  • Ondo US Dollar Yield 56.17 1985159163.2126 % 0.00145 20:42
  • Worldcoin 26.17 3950725259.0401 % 7.88242 20:42
  • Polkadot 60.35 1705213090.8568 % 2.76406 20:42
  • Aster 37.38 2710487455.6497 % 4.7619 20:42
  • Internet Computer 163.58 556949641.92344 % -4.27389 20:42
  • Sky 3.82 23424836564.228 % -6.44887 20:42
  • PAX Gold 204237 435070.590539 % -0.44627 20:42
  • Pepe 0.00021057 4.2069E+14 % 0.77519 20:42
  • World Liberty Financial 2.72 31778337976 % -2.46488 20:42
  • Morpho 121.64 699683020.83272 % 0.93699 20:42
  • HTX DAO 8.414E-5 8.9823272863402E+14 % 0.80589 20:42
  • USDD 48.91 1528277417 % -0.06973 20:42
  • Spiko Amundi Overnight Swap Fund (EUR) 56.29 1304856105.683 % -0.02139 20:42
  • United Stables 48.98 1496671534.63 % 0.03837 20:42
  • Ethereum Classic 433.26 158333765.03769 % -3.36551 20:42
  • Arbitrum 10.02 6785574605 % -1.51091 20:42
  • Bitget Token 96.82 699992029.6481 % -0.34011 20:42
  • Falcon USD 48.8 1377776211.8351 % 0.02905 20:42
  • Venice Token 1353.12 48271410.419028 % 1.67908 20:42
  • Kaspa 2.14 27729099296.286 % -0.17084 20:42
  • POL (ex-MATIC) 5.48 10623408382.66 % -5.32325 20:42
  • Gate 531.61 106646319.88335 % 0.26259 20:42
  • Algorand 6.08 9058106367.9364 % -1.96532 20:42
  • Jupiter 16.14 3319369204.37 % -1.34227 20:42
  • JUST 6.49 8188743036.3417 % 3.56117 20:42
  • Pi Network 4.49 11243022455.381 % 1.15364 20:42
  • KuCoin 362.35 137155021.73557 % -0.53206 20:42
  • Render 93.92 518776241.28269 % -0.87316 20:42
  • Blockchain Capital 5269.86 9112111 % 0.04731 20:42
  • Lighter 188.65 250000000 % -14.86149 20:42
  • Cosmos Hub 85.42 533474979.82776 % 0.46014 20:42
  • Filecoin 50.79 832283195 % -4.06829 20:42
  • PancakeSwap 127.18 330676577.78073 % 1.76761 20:42
  • NEXO 41.89 1000000000 % 0.68831 20:42
  • Aerodrome Finance 39.8 995550622.64122 % -0.34013 20:42
  • Dash 2961.28 12848731.967756 % -1.25442 20:42
  • VeChain 0.431685 85985041177 % -0.90114 20:42
  • Invesco Short Duration US Government Securities Fund 550.31 67238942.639474 % 0.05676 20:42
  • Injective 362.43 100000000 % -4.93451 20:42
  • Ether.fi 37.46 965350000 % -3.01675 20:42
  • ​​Stable 1.35 26795668381 % -4.93686 20:42
  • Akedo 1.52 22796250000 % 1.81352 20:42
  • GHO 48.96 699000000 % 0.01782 20:42
  • Spiko EU T-Bills Money Market Fund 58.85 579096560.53668 % -0.01449 20:42
  • XDC Network 1.68 19946688440 % 2.63868 20:42
  • Aptos 37.68 871030994.43471 % -4.03926 20:42
  • Stacks 17.46 1870698412.5988 % 10.71218 20:42
  • Flare 0.362914 87033603736.113 % -0.64195 20:42