DOLAR 49,01010,06%
EURO 55,5538-0,05%
ALTIN 6.540,90-0,70
BITCOIN 41029640.21107%
Bursa
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4100104 20090909 % 0.09915 19:18
  • Ethereum 130942 122092940.74905 % -0.89087 19:18
  • Tether 49 183870584013.12 % 0.02443 19:18
  • BNB 37525 133159437.7 % 1.39015 19:18
  • XRP 72.94 63092975951 % -0.70971 19:18
  • USDC 49.01 74078622210.11 % 0.02512 19:18
  • Solana 5769.53 588005584.45013 % -1.2703 19:18
  • TRON 16.54 94975543610.86 % 0.74565 19:18
  • Figure Heloc 50.49 23338281494.918 % 2.94111 19:18
  • Zcash 69298 16960081.415545 % -0.56648 19:18
  • Hyperliquid 4393.01 222445714.07414 % 3.87728 19:18
  • Dogecoin 4.59 156132936383.71 % -0.42457 19:18
  • Chainlink 699.17 748099970.42488 % -2.44369 19:18
  • Monero 26639 18811530.067174 % 0.11336 19:18
  • WhiteBIT Coin 4092.87 118852171 % -0.0969 19:18
  • USDS 49.02 9920322415.8215 % 0.07412 19:18
  • Cardano 11.86 37535193928.911 % -1.14014 19:18
  • Rain 0.599774 709247496786.62 % -3.71161 19:18
  • LEO Token 442.1 919857851.9 % 0.15083 19:18
  • Stellar 11.06 35021301475.258 % 1.18812 19:18
  • NEAR Protocol 262.43 1307714716 % 5.26849 19:18
  • Bitcoin Cash 14974.23 20096537.396651 % -0.77377 19:18
  • Uniswap 433.1 620326422.61048 % -1.81821 19:18
  • Litecoin 3237.44 77664285.801299 % -2.04235 19:18
  • Canton 6.16 39728699852.249 % -1.07023 19:18
  • Avalanche 533.9 443108966.25462 % -3.67942 19:18
  • Sui 56.54 4096537146.541 % -0.02305 19:18
  • Hedera 5.24 43847753982.68 % 1.52101 19:18
  • USD1 48.98 4418501462.099 % 0.03069 19:18
  • Quant 14418.91 14544176.164081 % 8.265 19:18
  • Gram (prev. Toncoin) 74.18 2816404115.1024 % 0.17649 19:18
  • Bitway 65.45 2708142280 % 0.74845 19:18
  • Bittensor 14753.13 11339645.9251 % -2.41844 19:18
  • Shiba Inu 0.00027982 5.8923886571136E+14 % -1.25702 19:18
  • Tether Gold 203711 808994.63 % -0.32681 19:18
  • Cronos 3.26 49753396459.882 % -3.62423 19:18
  • Pump.fun 0.285162 465266833176.52 % -0.30968 19:18
  • Ethena 12.92 10095312500 % 5.05617 19:18
  • OKB 5924.04 21000000 % 0.19623 19:18
  • Aave 7736.79 15434082.731614 % -4.21214 19:18
  • Circle USYC 55.83 2112563644.8908 % 0.04448 19:18
  • MemeCore 50.95 2281108608.9875 % -1.09489 19:18
  • Ondo 23.78 4869330647 % -5.51326 19:18
  • Mantle 34.03 3302294382.5368 % 4.09078 19:18
  • Ondo US Dollar Yield 56.25 1985159163.2126 % 0.19189 19:18
  • Worldcoin 25.94 3950723321.2616 % 5.67383 19:18
  • Polkadot 59.9 1705207263.3501 % 2.64392 19:18
  • Aster 36.75 2710487455.6497 % 3.13027 19:18
  • Internet Computer 165.75 556949641.92344 % -0.36852 19:18
  • PAX Gold 203927 435070.590539 % -0.36022 19:18
  • Sky 3.78 23424921273.799 % -9.21893 19:18
  • Pepe 0.00020809 4.2069E+14 % -0.0174 19:18
  • World Liberty Financial 2.71 31778337976 % -2.80692 19:18
  • Morpho 122 699679931.48206 % -0.13949 19:18
  • HTX DAO 8.412E-5 8.9823272863402E+14 % 0.62113 19:18
  • USDD 48.92 1522609691 % -0.10651 19:18
  • Spiko Amundi Overnight Swap Fund (EUR) 56.29 1304856105.683 % -0.04929 19:18
  • United Stables 48.99 1496671534.63 % 0.03567 19:18
  • Ethereum Classic 431.84 158333765.03769 % -3.79211 19:18
  • Bitget Token 96.71 699992029.6481 % -0.49122 19:18
  • Falcon USD 48.84 1377776211.8351 % 0.09321 19:18
  • Arbitrum 9.9 6785574605 % -2.37961 19:18
  • Venice Token 1345.72 48271139.795685 % 0.98925 19:18
  • BFUSD 48.97 1320000000 % 0.01415 19:18
  • Kaspa 2.12 27729099296.286 % -2.52744 19:18
  • POL (ex-MATIC) 5.49 10623408382.66 % -5.26726 19:18
  • Gate 533.06 106646277.48862 % 1.57689 19:18
  • Algorand 6.08 9058106367.9364 % -2.60478 19:18
  • JUST 6.5 8188743036.3417 % 3.84161 19:18
  • Jupiter 15.89 3319369204.37 % -3.02449 19:18
  • Pi Network 4.48 11243022455.381 % 0.93629 19:18
  • KuCoin 360.72 137155021.73557 % -1.40687 19:18
  • Render 93.63 518776241.28269 % 0.03684 19:18
  • Blockchain Capital 5270.77 9112111 % 0.03527 19:18
  • Lighter 191.63 250000000 % -13.14066 19:18
  • Cosmos Hub 84.56 533468103.42889 % -0.55214 19:18
  • PancakeSwap 127.21 330676577.78073 % 2.15252 19:18
  • Filecoin 50.31 832245913 % -4.48736 19:18
  • NEXO 41.46 1000000000 % -0.28907 19:18
  • Aerodrome Finance 39.2 995562348.87261 % -1.73415 19:18
  • Dash 2957.8 12848731.967756 % -1.3248 19:18
  • Invesco Short Duration US Government Securities Fund 550.4 67201955.928475 % 0.04471 19:18
  • VeChain 0.43003 85985041177 % -0.42596 19:18
  • Ether.fi 37.92 965350000 % -0.96698 19:18
  • ​​Stable 1.35 26793856995 % -5.27579 19:18
  • Injective 357.36 100000000 % -5.02367 19:18
  • Akedo 1.52 22796250000 % 0.74271 19:18
  • Spiko EU T-Bills Money Market Fund 58.85 579096560.53668 % -0.05067 19:18
  • XDC Network 1.68 19946688440 % 2.09722 19:18
  • Aptos 37.84 871031371.48459 % -3.27045 19:18
  • Stacks 17.31 1870661452.8154 % 9.69375 19:18
  • Flare 0.36216 87006494080.989 % 0.35219 19:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.