DOLAR 42,6087 0.01%
EURO 49,5785 -0.01%
ALTIN 5.773,980,12
BITCOIN 39384402.85556%
Bursa

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.238 s Değişim: 0.00% 0,00 Adet:   5.403 Mio.Lot Hacim:   130.756 Mio.TL
EN YÜKSEK 11244
EN DÜŞÜK 11,148
Açılış: 11.210 Dünkü Kapanış: 11.238

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • ACSEL 102,50 -1,44 18:10:00
  • ADEL 31,08 -0,38 18:10:00
  • ADESE 1,74 2,35 18:10:00
  • AEFES 15,78 -0,44 18:10:00
  • AFYON 13,44 0,07 18:10:00
  • AGHOL 28,70 0,14 18:10:00
  • AHGAZ 25,16 -1,49 18:10:00
  • AKBNK 69,30 1,46 18:10:00
  • AKENR 10,68 -0,65 18:10:00
  • AKFGY 2,74 -0,72 18:10:00
  • AKFIS 21,66 0,65 18:10:00
  • AKFYE 17,62 0,63 18:10:00
  • AKGRT 6,92 0,00 18:10:00
  • AKSA 10,14 -0,59 18:10:00
  • AKSEN 62,35 1,38 18:10:00
  • AKSGY 7,50 1,08 18:10:00
  • AKSUE 16,07 0,88 18:10:01
  • AKYHO 2,89 -1,70 18:10:01
  • ALARK 95,95 -2,39 18:10:00
  • ALCTL 109,20 2,25 18:10:00
  • ALFAS 43,60 -1,00 18:10:00
  • ALGYO 28,28 0,28 18:10:00
  • ALKIM 17,06 3,65 18:10:00
  • ALKLC 139,80 -0,50 18:10:00
  • ALTNY 64,95 4,93 18:10:00
  • ALVES 24,44 -0,41 18:10:00
  • ANELE 16,38 1,99 18:10:00
  • ANGEN 11,70 1,21 18:10:00
  • ANSGR 23,96 2,92 18:10:00
  • APBDL 26,81 0,22 18:10:00
  • APLIB 45,53 0,89 18:10:00
  • ARASE 62,40 0,89 18:10:00
  • ARDYZ 38,32 6,56 18:10:00
  • ARENA 29,18 4,74 18:10:00
  • ARMGD 47,54 8,09 18:10:00
  • ARSAN 3,19 0,95 18:10:00
  • ARTMS 44,00 5,72 18:10:00
  • ARZUM 2,76 1,85 18:10:00
  • ASELS 202,00 4,28 18:10:00
  • ASGYO 10,77 -0,19 18:10:00
  • ASTOR 102,00 -2,21 18:10:00
  • ATAGY 13,87 1,24 18:10:01
  • ATEKS 74,70 -1,71 18:10:01
  • ATSYH 72,30 1,76 18:10:01
  • AVGYO 10,51 -0,19 18:10:00
  • AVHOL 39,06 1,14 18:10:00
  • AVPGY 53,95 0,37 18:10:00
  • AVTUR 15,44 -0,39 18:10:01
  • AYDEM 19,96 -2,06 18:10:00
  • AYEN 25,58 -1,08 18:10:00
  • AYES 18,05 1,40 18:10:01
  • AYGAZ 213,80 1,18 18:10:00
  • AZTEK 4,48 2,28 18:10:00
  • BAGFS 27,76 0,80 18:10:00
  • BAHKM 64,35 10,00 18:10:00
  • BAKAB 38,54 -2,48 18:10:00
  • BALAT 81,40 10,00 18:10:01
  • BALSU 16,74 -1,01 18:10:00
  • BANVT 162,00 -1,10 18:10:00
  • BARMA 32,30 1,57 18:10:00
  • BASCM 14,50 -0,34 18:10:01
  • BASGZ 42,00 0,29 18:10:00
  • BAYRK 24,28 -1,70 18:10:00
  • BEGYO 5,08 0,00 18:10:00
  • BESLR 12,87 1,18 18:10:00
  • BEYAZ 28,70 -3,11 18:10:00
  • BFREN 160,40 -0,68 18:10:00
  • BIENY 28,00 -1,13 18:10:00
  • BIGCH 72,75 0,48 18:10:00
  • BIGEN 9,21 0,11 18:10:00
  • BIMAS 526,00 -0,28 18:10:00
  • BINBN 189,50 1,39 18:10:00
  • BINHO 10,08 3,07 18:10:00
  • BIZIM 27,44 0,15 18:10:00
  • BJKAS 1,73 -2,26 18:10:00
  • BLCYT 33,30 -4,64 18:10:00
  • BMSCH 24,32 -4,63 18:10:00
  • BMSTL 101,00 -1,17 18:10:00
  • BNTAS 6,86 1,03 18:10:00
  • BOBET 19,02 0,37 18:10:00
  • BORLS 6,09 9,93 18:10:00
  • BORSK 24,10 5,15 18:10:00
  • BOSSA 6,75 -0,30 18:10:00
  • BRISA 82,05 -1,44 18:10:00
  • BRKSN 7,55 -0,40 18:10:01
  • BRKVY 94,25 1,67 18:10:00
  • BRLSM 13,87 -0,22 18:10:00
  • BRMEN 19,35 0,00 18:10:01
  • BRSAN 498,75 -0,94 18:10:00
  • BRYAT 2.277,00 -0,74 18:10:00
  • BTCIM 3,75 -0,53 18:10:00
  • BULGS 44,54 0,72 18:10:00
  • BURCE 45,74 -7,60 18:10:01
  • BURVA 347,00 -5,45 18:10:01
  • BVSAN 102,90 -0,87 18:10:00
  • BYDNR 25,60 -5,40 18:10:01
  • CANTE 2,18 2,83 18:10:00
  • CASA 99,95 -4,63 18:10:01
  • CATES 34,70 -1,98 18:10:00
  • CCOLA 53,50 0,28 18:10:00
  • CELHA 9,86 -0,10 18:10:00
  • CEMTS 11,74 1,21 18:10:00
  • CEMZY 43,72 0,09 18:10:00
  • CGCAM 33,42 -0,59 18:10:00
  • CIMSA 47,90 -1,72 18:10:00
  • CLEBI 1.592,00 -0,75 18:10:00
  • CMBTN 2.066,00 -1,38 18:10:00
  • CMENT 330,00 -2,15 18:10:01
  • CONSE 3,11 0,32 18:10:00
  • COSMO 183,70 -5,21 18:10:01
  • CRDFA 55,65 -1,33 18:10:01
  • CUSAN 22,20 -0,09 18:10:00
  • CWENE 29,28 7,65 18:10:00
  • DAPGM 12,95 1,57 18:10:00
  • DARDL 2,30 1,77 18:10:00
  • DCTTR 25,60 0,16 18:10:00
  • DERHL 13,85 1,09 18:10:00
  • DERIM 35,44 -0,28 18:10:00
  • DESA 11,44 0,53 18:10:00
  • DESPC 47,50 -0,96 18:10:00
  • DEVA 61,30 -1,21 18:10:00
  • DGATE 66,30 2,00 18:10:00
  • DGGYO 34,48 6,03 18:10:01
  • DIRIT 24,02 1,35 18:10:01
  • DITAS 40,16 0,10 18:10:00
  • DMRGD 25,04 1,21 18:10:00
  • DMSAS 11,38 2,99 18:10:00
  • DNISI 20,72 -0,48 18:10:00
  • DOAS 187,70 -1,57 18:10:00
  • DOCO 9.672,50 -1,25 18:10:00
  • DOFER 54,00 1,03 18:10:00
  • DOFRB 77,75 -0,06 18:10:00
  • DOGUB 53,35 10,00 18:10:01
  • DOHOL 18,07 0,61 18:10:00
  • DSTKF 557,50 -1,50 18:10:00
  • DURDO 3,72 1,09 18:10:00
  • DURKN 14,62 0,48 18:10:00
  • EBEBK 57,40 0,88 18:10:00
  • ECOGR 21,50 -3,15 18:10:00
  • ECZYT 329,50 -1,93 18:10:00
  • EDATA 5,60 0,00 18:10:00
  • EDIP 34,98 -1,13 18:10:00
  • EFOR 31,02 -3,00 18:10:00
  • EGEEN 7.330,00 -2,98 18:10:00
  • EGEPO 7,18 -0,69 18:10:00
  • EGGUB 97,40 -0,36 18:10:00
  • EKGYO 20,80 -0,95 18:10:00
  • EKIZ 107,80 -2,00 18:10:01
  • EKSUN 5,62 0,54 18:10:00
  • ELITE 31,70 -0,31 18:10:00
  • EMKEL 72,65 7,95 18:10:00
  • EMNIS 169,00 -1,52 18:10:01
  • ENDAE 14,20 -0,56 18:10:00
  • ENERY 10,40 -0,57 18:10:00
  • ENJSA 84,65 -0,35 18:10:00
  • ENKAI 81,55 0,55 18:10:00
  • ENSRI 76,85 9,94 18:10:00
  • ENTRA 10,40 1,27 18:10:00
  • EPLAS 5,16 0,00 18:10:00
  • ERBOS 183,20 -0,11 18:10:00
  • EREGL 24,24 0,33 18:10:00
  • ERSU 17,86 -0,78 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 20,84 2,36 18:10:00
  • ESCOM 3,05 -1,93 18:10:00
  • ESEN 6,83 -9,89 18:10:00
  • ETYAT 26,48 7,21 18:10:01
  • EUKYO 13,98 0,94 18:10:01
  • EUREN 6,32 -1,10 18:10:00
  • EUYO 12,80 -0,31 18:10:01
  • FENER 9,92 0,20 18:10:00
  • FLAP 9,04 -0,33 18:10:01
  • FMIZP 334,50 -0,89 18:10:00
  • FONET 2,80 1,45 18:10:00
  • FRIGO 10,04 -3,28 18:10:00
  • FROTO 91,35 -0,98 18:10:00
  • FZLGY 12,56 -0,63 18:10:00
  • GARAN 140,60 -0,42 18:10:00
  • GARFA 25,26 0,72 18:10:01
  • GEDIK 6,12 0,49 18:10:00
  • GEDZA 26,14 0,15 18:10:00
  • GENIL 197,50 0,56 18:10:00
  • GENTS 10,60 3,41 18:10:00
  • GEREL 19,26 -1,48 18:10:00
  • GESAN 44,64 -1,37 18:10:00
  • GIPTA 59,65 -0,58 18:10:00
  • GLDTR 496,30 -0,54 18:10:00
  • GLRMK 170,50 0,00 18:10:00
  • GLRYH 4,10 0,24 18:10:00
  • GMSTR 509,50 2,23 18:10:00
  • GMTAS 45,08 0,22 18:10:00
  • GOKNR 20,76 0,00 18:10:00
  • GOLTS 316,75 -0,94 18:10:00
  • GOODY 15,02 0,54 18:10:00
  • GOZDE 21,68 -0,09 18:10:00
  • GRNYO 14,36 0,35 18:10:01
  • GRSEL 343,75 -0,65 18:10:00
  • GRTHO 280,50 -0,44 18:10:00
  • GSDDE 9,80 -0,20 18:10:00
  • GSRAY 1,30 -0,76 18:10:00
  • GUNDG 178,80 -7,17 18:10:01
  • GWIND 23,40 -0,34 18:10:00
  • GZNMI 111,50 9,96 18:10:00
  • HALKB 37,52 0,70 18:10:00
  • HATEK 18,55 -2,83 18:10:00
  • HATSN 40,84 -0,87 18:10:00
  • HEDEF 54,90 0,00 18:10:00
  • HEKTS 3,24 -0,92 18:10:00
  • HKTM 12,22 -0,24 18:10:00
  • HLGYO 3,92 -0,25 18:10:01
  • HOROZ 61,80 0,98 18:10:00
  • HRKET 68,25 -0,22 18:10:01
  • HUBVC 2,61 -1,14 18:10:01
  • HUNER 3,38 -0,59 18:10:01
  • HURGZ 6,05 2,37 18:10:01
  • ICBCT 13,89 1,68 18:10:01
  • ICUGS 2,79 0,00 18:10:01
  • IDGYO 3,07 0,66 18:10:01
  • IEYHO 59,95 0,08 18:10:01
  • IHAAS 39,96 3,63 18:10:01
  • IHEVA 2,25 0,45 18:10:01
  • IHLAS 2,63 0,38 18:10:01
  • IHLGM 2,20 -0,45 18:10:01
  • IHYAY 2,16 -0,92 18:10:01
  • IMASM 4,99 2,67 18:10:01
  • INDES 7,16 -1,24 18:10:01
  • INFO 3,78 -0,26 18:10:01
  • INGRM 419,50 2,57 18:10:01
  • INTEK 261,00 -1,51 18:10:01
  • INTEM 282,75 3,76 18:10:01
  • INVES 290,75 -4,98 18:10:01
  • ISBIR 88,80 -0,22 18:10:01
  • ISBTR 488.030,00 1,56 18:10:01
  • ISDMR 36,20 0,33 18:10:01
  • ISFIN 19,04 0,16 18:10:01
  • ISGLK 640,00 -0,47 18:10:00
  • ISGYO 20,10 1,16 18:10:01
  • ISKPL 11,73 5,30 18:10:01
  • ISMEN 41,00 -2,10 18:10:01
  • IZENR 10,42 2,26 18:10:01
  • IZFAS 41,98 4,09 18:10:01
  • IZMDC 7,10 -0,70 18:10:01
  • JANTS 19,39 0,00 18:10:01
  • KAPLM 302,25 -5,32 18:10:01
  • KARSN 9,51 -0,31 18:10:01
  • KATMR 3,13 -0,95 18:10:01
  • KAYSE 17,68 0,74 18:10:01
  • KCAER 10,56 2,23 18:10:01
  • KCHOL 173,00 0,23 18:10:01
  • KENT 727,50 0,07 18:10:01
  • KERVN 2,09 -1,88 18:10:01
  • KFEIN 9,10 0,00 18:10:01
  • KGYO 5,02 2,87 18:10:01
  • KIMMR 13,62 2,64 18:10:01
  • KLKIM 30,88 0,52 18:10:01
  • KLMSN 30,30 -0,59 18:10:01
  • KLNMA 11,39 -0,18 18:10:01
  • KLRHO 200,50 3,40 18:10:01
  • KLSYN 5,44 0,37 18:10:01
  • KLYPV 56,15 0,27 18:10:01
  • KMPUR 16,80 0,30 18:10:01
  • KNFRT 11,57 0,09 18:10:01
  • KOCMT 2,99 0,67 18:10:01
  • KONKA 14,49 -1,76 18:10:01
  • KONTR 14,31 -8,15 18:10:01
  • KONYA 4.727,50 -1,30 18:10:01
  • KOTON 15,09 2,37 18:10:01
  • KRDMA 25,72 0,55 18:10:01
  • KRDMB 23,44 1,38 18:10:01
  • KRGYO 3,05 -0,33 18:10:01
  • KRPLS 7,71 -0,39 18:10:01
  • KRTEK 26,64 1,37 18:10:01
  • KSTUR 2.962,50 -1,25 18:10:01
  • KTLEV 18,04 -1,10 18:10:01
  • KUTPO 96,55 -2,23 18:10:01
  • KUVVA 149,00 0,27 18:10:01
  • KUYAS 47,96 10,00 18:10:01
  • KZGYO 23,78 -0,67 18:10:01
  • LIDER 56,65 -2,41 18:10:01
  • LIDFA 4,45 1,60 18:10:01
  • LILAK 25,88 -0,31 18:10:01
  • LKMNH 15,90 5,72 18:10:01
  • LOGO 165,00 3,45 18:10:01
  • LUKSK 107,50 -0,92 18:10:01
  • LYDHO 179,10 -3,19 18:10:01
  • LYDYE 13.715,00 -2,76 18:10:01
  • MAALT 937,50 -4,34 18:10:01
  • MACKO 46,88 3,49 18:10:01
  • MAGEN 36,00 4,11 18:10:01
  • MAKIM 17,12 -0,58 18:10:01
  • MAKTK 13,99 -0,07 18:10:01
  • MANAS 12,22 9,99 18:10:01
  • MARBL 12,81 -0,31 18:10:01
  • MARMR 1,97 -1,99 18:10:01
  • MAVI 36,98 -0,48 18:10:01
  • MEDTR 28,40 0,35 18:10:01
  • MEGMT 51,85 9,90 18:10:01
  • MEKAG 3,88 -1,02 18:10:01
  • MEPET 15,15 -0,39 18:10:01
  • MERIT 18,04 -1,37 18:10:01
  • MERKO 12,69 -0,55 18:10:01
  • METRO 5,71 -6,09 18:10:01
  • MGROS 520,00 1,76 18:10:01
  • MHRGY 3,51 -0,57 18:10:01
  • MIATK 38,38 0,95 18:10:01
  • MMCAS 144,80 9,95 18:10:01
  • MNDRS 14,20 2,45 18:10:01
  • MOBTL 8,10 -1,58 18:10:01
  • MOPAS 32,02 0,95 18:10:01
  • MPARK 342,00 2,78 18:10:01
  • MRGYO 2,65 0,00 18:10:01
  • MRSHL 1.591,00 -0,06 18:10:01
  • MTRKS 24,36 -3,33 18:10:01
  • MZHLD 6,35 1,11 18:10:01
  • NATEN 8,48 -1,05 18:10:01
  • NETAS 62,05 0,00 18:10:01
  • NIBAS 22,52 2,09 18:10:01
  • NTHOL 48,30 1,05 18:10:01
  • NUGYO 9,05 0,33 18:10:01
  • NUHCM 229,40 -2,26 18:10:01
  • OBASE 33,98 -0,99 18:10:01
  • OFSYM 59,75 1,19 18:10:01
  • ONCSM 271,25 -1,72 18:10:01
  • OPK30 49,00 0,82 18:10:00
  • OPTGY 143,05 -0,73 18:10:00
MENKUL FİYAT % ZAMAN
  • OPTLR 48,70 0,10 18:10:00
  • ORCAY 3,90 -1,27 18:10:01
  • ORGE 67,05 -0,81 18:10:01
  • OSMEN 8,61 -0,12 18:10:01
  • OSTIM 2,96 -0,34 18:10:01
  • OTKAR 520,00 -1,79 18:10:01
  • OTTO 457,00 -2,25 18:10:01
  • OYAKC 25,14 -2,03 18:10:01
  • OYAYO 58,60 -2,50 18:10:01
  • OYLUM 10,14 2,22 18:10:01
  • OYYAT 43,30 0,46 18:10:01
  • OZATD 171,50 2,69 18:10:01
  • OZKGY 14,89 -1,59 18:10:01
  • OZKGY 14,89 -1,59 18:10:01
  • PAGYO 83,90 1,21 18:10:01
  • PAHOL 1,64 -1,20 18:10:01
  • PAMEL 84,95 -1,91 18:10:01
  • PAPIL 15,64 0,90 18:10:01
  • PATEK 26,40 9,27 18:10:01
  • PCILT 23,88 2,23 18:10:01
  • PEKGY 11,13 0,27 18:10:01
  • PENTA 13,90 1,46 18:10:01
  • PETKM 17,41 -1,14 18:10:01
  • PETUN 11,38 0,62 18:10:01
  • PGSUS 202,70 -0,30 18:10:01
  • PINSU 13,06 0,46 18:10:01
  • PKART 71,25 0,14 18:10:01
  • PLTUR 22,58 8,77 18:10:01
  • PNLSN 38,96 0,21 18:10:01
  • PNSUT 11,62 -0,09 18:10:01
  • POLHO 18,32 -1,13 18:10:01
  • POLTK 8.300,00 -1,54 18:10:01
  • PRDGS 6,21 -0,80 18:10:01
  • PRKAB 32,60 0,62 18:10:01
  • PRKME 17,09 1,00 18:10:01
  • PSDTC 144,80 0,56 18:10:01
  • PSDTC 144,80 0,56 18:10:01
  • PSDTC 144,80 0,56 18:10:01
  • PSDTC 144,80 0,56 18:10:01
  • PSGYO 2,66 1,14 18:10:01
  • QNBTR 478,75 -1,69 18:10:01
  • QUAGR 3,33 -3,48 18:10:01
  • RALYH 217,20 3,43 18:10:01
  • RAYSG 237,10 0,30 18:10:01
  • REEDR 7,35 -0,14 18:10:01
  • RGYAS 139,70 1,75 18:10:01
  • RNPOL 47,76 0,34 18:10:01
  • RODRG 22,16 2,12 18:10:01
  • RTALB 3,77 1,34 18:10:01
  • RUZYE 12,98 -2,04 18:10:01
  • RYGYO 21,70 -1,09 18:10:01
  • RYSAS 14,03 0,79 18:10:01
  • SAFKR 25,12 2,78 18:10:01
  • SAHOL 86,45 0,93 18:10:01
  • SAMAT 6,12 -0,16 18:10:01
  • SANEL 40,30 -2,61 18:10:01
  • SANFM 6,42 -0,93 18:10:01
  • SANKO 21,04 -0,85 18:10:01
  • SARKY 16,19 1,12 18:10:01
  • SASA 2,92 -0,68 18:10:01
  • SDTTR 187,50 4,92 18:10:01
  • SEGMN 18,35 1,05 18:10:01
  • SEGYO 5,58 -0,53 18:10:01
  • SEKFK 8,44 -0,24 18:10:01
  • SEKUR 4,12 0,49 13:00:00
  • SELEC 69,85 -0,78 18:10:01
  • SELVA 2,34 9,86 18:10:01
  • SISE 41,70 0,43 18:10:01
  • SKBNK 7,80 3,31 18:10:01
  • SKTAS 4,20 0,24 18:10:01
  • SKYLP 247,20 3,00 18:10:01
  • SKYMD 12,17 0,50 18:10:01
  • SMART 23,56 1,82 18:10:01
  • SMRTG 29,48 1,24 18:10:01
  • SMRVA 396,00 -9,95 18:10:01
  • SNGYO 4,74 -2,67 18:10:01
  • SNICA 4,05 0,00 18:10:01
  • SNKRN 277,00 5,32 18:10:01
  • SODSN 104,50 1,55 18:10:01
  • SOKM 49,68 0,08 18:10:01
  • SONME 147,60 1,51 18:10:01
  • SRVGY 3,55 1,14 18:10:01
  • SUMAS 290,00 -0,94 18:10:01
  • SUWEN 9,84 1,55 18:10:01
  • TABGD 221,50 1,14 18:10:01
  • TARKM 336,50 0,07 18:10:01
  • TATEN 16,38 4,60 18:10:01
  • TATGD 13,19 2,41 18:10:01
  • TAVHL 290,00 1,75 18:10:01
  • TCELL 101,70 0,89 18:10:01
  • TCKRC 57,55 0,88 18:10:01
  • TDGYO 32,00 0,31 18:10:01
  • TEHOL 32,90 3,07 18:10:01
  • TEKTU 14,30 3,62 18:10:01
  • TERA 315,00 3,53 18:10:01
  • TEZOL 12,54 -0,87 18:10:01
  • TGSAS 169,80 0,47 18:10:01
  • THYAO 271,50 -0,28 18:10:01
  • TKFEN 69,30 -0,29 18:10:01
  • TKNSA 23,64 -0,67 18:10:01
  • TLMAN 105,40 -0,09 18:10:01
  • TMSN 104,20 0,00 18:10:01
  • TNZTP 21,48 0,85 18:10:01
  • TRALT 40,40 -2,51 18:10:01
  • TRILC 16,85 2,18 18:10:01
  • TRMET 100,40 0,40 18:10:01
  • TSKB 13,13 0,08 18:10:01
  • TSPOR 1,19 -0,83 18:10:01
  • TTKOM 56,70 0,35 18:10:01
  • TTRAK 525,50 -0,47 18:10:01
  • TUKAS 2,61 0,38 18:10:01
  • TUPRS 197,50 -0,80 18:10:01
  • TUREX 7,65 -0,52 18:10:01
  • TURGG 30,04 1,42 18:10:01
  • TURSG 12,30 0,82 18:10:01
  • UFUK 1.693,00 2,48 18:10:01
  • ULAS 26,96 -0,88 18:10:01
  • ULKER 117,90 3,88 18:10:01
  • ULUFA 3,85 -0,52 18:10:01
  • ULUSE 156,20 0,06 18:10:01
  • ULUUN 6,96 1,16 18:10:01
  • UNLU 15,00 -0,07 18:10:01
  • USAK 2,83 0,00 18:10:01
  • USDTR 3.971,00 -0,03 18:10:00
  • VAKBN 31,04 0,71 18:10:01
  • VAKFA 13,82 -0,58 18:10:01
  • VAKFN 1,98 0,51 18:10:01
  • VAKKO 57,20 0,62 18:10:01
  • VANGD 47,44 0,00 18:10:01
  • VBTYZ 15,74 -0,38 18:10:01
  • VERTU 42,16 -4,05 18:10:01
  • VESBE 8,47 -0,35 18:10:01
  • VKFYO 35,52 9,97 18:10:01
  • VKING 38,04 -2,46 18:10:01
  • VRGYO 2,67 0,00 18:10:01
  • VSNMD 94,75 -2,22 18:10:01
  • YAPRK 299,00 9,93 18:10:01
  • YAYLA 30,50 -0,65 18:10:01
  • YBTAS 24,50 2,25 18:10:01
  • YEOTK 38,64 -0,77 18:10:01
  • YIGIT 23,86 0,42 18:10:01
  • YKBNK 36,54 -0,22 18:10:01
  • YKSLN 6,04 2,72 18:10:01
  • YONGA 60,00 0,08 18:10:01
  • YUNSA 8,28 -0,48 18:10:01
  • YYAPI 2,07 0,49 18:10:01
  • Z30EA 148,70 -0,27 18:10:00
  • Z30KE 114,90 -0,48 18:10:00
  • Z30KP 173,85 -0,14 18:10:00
  • ZELOT 107,20 -1,88 18:10:00
  • ZGOLD 640,50 -0,54 18:10:00
  • ZOREN 3,20 -0,62 18:10:01
  • ZPBDL 180,15 0,50 18:10:00
  • ZPLIB 193,35 0,73 18:10:00
  • ZPT10 83,18 2,95 18:10:00
  • ZPX30 164,25 0,43 18:10:00
  • ZRE20 128,65 -0,04 18:10:00
  • ZRGYO 22,70 -0,18 18:10:01
  • ZSR25 39,41 0,51 18:10:00
  • ZTLRF 1.046,50 0,05 18:10:00
  • ZTLRK 1.046,50 0,14 18:10:00
  • ZTM25 150,85 0,03 18:10:00