DOLAR 44,5504 0.06%
EURO 52,1440 0.19%
ALTIN 6.747,77-0,12
BITCOIN 0%
Bursa

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.537 s Değişim: 0.00% 0,00 Adet:   9.863 Mio.Lot Hacim:   263.111 Mio.TL
EN YÜKSEK 13680
EN DÜŞÜK 13,334
Açılış: 13.353 Dünkü Kapanış: 13.537

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 14,82 6,16 18:10:00
  • ACSEL 117,00 6,27 18:10:00
  • ADEL 41,58 -1,14 18:10:00
  • ADESE 0,96 3,23 18:10:00
  • ADGYO 58,00 4,50 18:10:00
  • AEFES 17,45 5,06 18:10:00
  • AFYON 14,08 2,40 18:10:00
  • AGESA 230,50 3,83 18:10:00
  • AGHOL 29,28 6,32 18:10:00
  • AGROT 3,06 3,03 18:10:00
  • AGYO 8,71 0,81 18:10:01
  • AHGAZ 22,86 -4,19 18:10:00
  • AHSGY 18,14 3,42 18:10:00
  • AKBNK 75,75 9,39 18:10:00
  • AKCNS 194,20 2,21 18:10:00
  • AKFGY 2,84 5,19 18:10:00
  • AKFIS 44,30 3,60 18:10:00
  • AKFYE 22,90 -0,35 18:10:00
  • AKGRT 7,32 4,57 18:10:00
  • AKHAN 26,68 0,83 18:10:00
  • AKMGY 307,75 1,23 18:10:00
  • AKSA 10,28 1,38 18:10:00
  • AKSEN 81,70 2,90 18:10:00
  • AKSGY 9,21 3,83 18:10:00
  • AKSUE 30,60 4,94 18:10:00
  • AKYHO 2,61 3,98 18:10:01
  • ALARK 90,95 4,24 18:10:00
  • ALBRK 8,72 6,86 18:10:00
  • ALCAR 733,50 3,46 18:10:00
  • ALCTL 133,70 1,67 18:10:00
  • ALFAS 37,80 3,00 18:10:00
  • ALGYO 5,22 -1,14 18:10:00
  • ALKA 12,32 -2,22 18:10:00
  • ALKIM 18,49 3,35 18:10:00
  • ALTNY 15,01 -0,13 18:10:00
  • ALVES 3,40 7,94 18:10:00
  • ANELE 17,90 1,13 18:10:00
  • ANGEN 10,60 2,42 18:10:00
  • ANHYT 112,00 2,38 18:10:00
  • ANSGR 26,50 2,00 18:10:00
  • APBDL 35,82 5,32 18:10:00
  • APGLD 566,50 1,89 18:10:00
  • APLIB 47,95 8,83 18:10:00
  • APMDL 25,70 6,86 18:10:00
  • APX30 38,24 6,16 18:10:00
  • ARASE 101,70 7,90 18:10:00
  • ARCLK 111,90 4,68 18:10:00
  • ARDYZ 40,16 3,45 18:10:00
  • ARENA 24,96 1,96 18:10:00
  • ARMGD 140,90 8,38 18:10:00
  • ARSAN 3,66 2,81 18:10:00
  • ARTMS 43,40 1,69 18:10:00
  • ARZUM 3,29 3,79 18:10:00
  • ASUZU 64,00 4,32 18:10:00
  • ATAGY 12,24 1,16 18:10:01
  • ATAKP 52,70 2,83 18:10:00
  • ATATP 140,80 4,84 18:10:00
  • ATATR 13,78 -4,11 18:10:00
  • ATEKS 97,20 -0,41 18:10:01
  • ATLAS 7,90 -1,99 18:10:01
  • ATSYH 51,15 3,25 18:10:01
  • AVGYO 11,93 1,79 18:10:00
  • AVHOL 36,52 2,64 18:10:00
  • AVOD 4,43 2,07 18:10:00
  • AVPGY 52,15 4,85 18:10:00
  • AVTUR 19,55 -2,93 18:10:01
  • AYCES 1.006,00 6,06 18:10:00
  • AYDEM 31,32 -0,19 18:10:00
  • AYES 31,02 1,77 18:10:01
  • AYGAZ 267,75 2,88 18:10:00
  • AZTEK 3,91 2,62 18:10:00
  • BAGFS 34,02 -0,58 18:10:00
  • BAHKM 140,50 1,08 18:10:00
  • BAKAB 43,44 3,13 18:10:00
  • BALAT 93,30 4,01 18:10:01
  • BALSU 14,97 2,46 18:10:00
  • BANVT 156,60 1,69 18:10:00
  • BARMA 52,00 4,08 18:10:00
  • BASCM 14,15 4,74 18:10:01
  • BASGZ 52,70 2,23 18:10:00
  • BAYRK 4,59 1,77 18:10:00
  • BEGYO 4,33 0,70 18:10:00
  • BERA 17,64 6,39 18:10:00
  • BESLR 13,50 2,43 18:10:00
  • BFREN 139,80 3,02 18:10:00
  • BIENY 23,88 2,31 18:10:00
  • BIGCH 6,90 4,55 18:10:00
  • BIGEN 9,17 2,34 18:10:00
  • BIGTK 215,20 1,03 18:10:00
  • BIMAS 726,50 5,98 18:10:00
  • BINBN 161,50 0,56 18:10:00
  • BINHO 8,96 3,70 18:10:00
  • BIOEN 16,74 1,52 18:10:00
  • BIZIM 26,36 2,97 18:10:00
  • BJKAS 1,49 2,76 18:10:00
  • BLUME 43,10 2,04 18:10:00
  • BMSCH 16,39 1,24 18:10:00
  • BMSTL 88,60 5,41 18:10:00
  • BNTAS 6,46 2,54 18:10:00
  • BOBET 19,36 2,33 18:10:00
  • BORLS 3,30 10,00 18:10:00
  • BORSK 7,44 9,41 18:10:00
  • BOSSA 6,42 2,56 18:10:00
  • BRISA 84,70 3,48 18:10:00
  • BRKO 12,20 6,09 18:10:01
  • BRKSN 8,90 2,42 18:10:01
  • BRKVY 90,70 4,37 18:10:00
  • BRLSM 14,72 2,58 18:10:00
  • BRMEN 8,96 9,94 18:10:01
  • BRSAN 520,00 1,36 18:10:00
  • BRYAT 2.139,00 4,91 18:10:00
  • BSOKE 35,22 3,77 18:10:00
  • BUCIM 6,08 3,05 18:10:00
  • BURCE 41,92 5,75 18:10:00
  • BURVA 817,50 2,96 18:10:01
  • BVSAN 110,30 3,37 18:10:00
  • BYDNR 40,02 0,05 18:10:00
  • CANTE 1,66 3,11 18:10:00
  • CASA 99,65 9,87 18:10:01
  • CATES 44,70 1,45 18:10:00
  • CCOLA 71,00 5,97 18:10:00
  • CELHA 9,38 4,34 18:10:00
  • CEMAS 4,98 2,68 18:10:00
  • CEMTS 10,61 4,02 18:10:00
  • CEMZY 70,65 5,13 18:10:00
  • CGCAM 36,46 4,17 18:10:00
  • CLEBI 1.842,00 4,90 18:10:00
  • CMBTN 1.725,00 2,31 18:10:00
  • CMENT 331,25 1,84 18:10:01
  • COSMO 219,10 3,35 18:10:01
  • CRDFA 26,16 0,62 18:10:01
  • CUSAN 25,24 1,94 18:10:00
  • CVKMD 33,12 2,92 18:10:00
  • CWENE 31,30 4,96 18:10:00
  • DAGI 5,83 2,28 18:10:00
  • DAPGM 12,33 -10,00 18:10:00
  • DARDL 1,98 3,66 18:10:00
  • DCTTR 10,36 1,07 18:10:00
  • DENGE 2,41 2,99 18:10:00
  • DERHL 15,13 2,93 18:10:00
  • DERIM 36,68 4,09 18:10:00
  • DESA 13,47 1,58 18:10:00
  • DESPC 39,48 4,39 18:10:00
  • DGATE 70,65 1,87 18:10:00
  • DGGYO 28,42 1,86 18:10:01
  • DGNMO 4,58 9,83 18:10:00
  • DIRIT 27,68 3,28 18:10:01
  • DITAS 32,78 5,54 18:10:00
  • DMRGD 4,73 0,21 18:10:00
  • DNISI 19,93 2,89 18:10:00
  • DOAS 196,50 3,20 18:10:00
  • DOCO 9.532,50 9,98 18:10:00
  • DOFER 33,84 2,24 18:10:00
  • DOFRB 109,70 9,97 18:10:00
  • DOGUB 94,20 9,98 18:10:01
  • DOHOL 20,38 4,25 18:10:00
  • DOKTA 23,88 2,23 18:10:00
  • DSTKF 2.002,00 2,09 18:10:00
  • DUNYH 105,70 -0,19 18:10:00
  • DURDO 3,80 2,15 18:10:00
  • DURKN 19,79 -0,20 18:10:00
  • DYOBY 13,18 2,73 18:10:00
  • DZGYO 7,72 4,75 18:10:00
  • EBEBK 64,45 7,24 18:10:00
  • ECILC 109,30 3,31 18:10:00
  • ECOGR 35,94 2,22 18:10:00
  • ECZYT 357,50 10,00 18:10:00
  • EDATA 18,12 2,20 18:10:00
  • EDIP 35,64 4,15 18:10:00
  • EFOR 6,58 1,23 18:10:00
  • EGEGY 31,70 5,32 18:10:00
  • EGEPO 14,79 4,89 18:10:00
  • EGGUB 120,10 3,27 18:10:00
  • EGSER 2,80 2,19 18:10:00
  • EKGYO 20,62 7,01 18:10:00
  • EKIZ 97,85 6,94 18:10:01
  • EKOS 5,50 2,42 18:10:00
  • EKSUN 5,45 2,83 18:10:00
  • ELITE 29,60 0,14 18:10:00
  • EMKEL 19,95 0,20 18:10:00
  • EMNIS 147,00 0,20 18:10:01
  • ENDAE 16,30 3,43 18:10:00
  • ENERY 8,62 0,58 18:10:00
  • ENJSA 122,00 2,95 18:10:00
  • ENKAI 95,05 4,34 18:10:00
  • ENPRA 153,90 -10,00 18:10:01
  • ENSRI 34,00 6,58 18:10:00
  • ENTRA 11,44 -0,09 18:10:00
MENKUL FİYAT % ZAMAN
  • EPLAS 6,21 1,31 18:10:00
  • ERCB 55,90 2,66 18:10:00
  • EREGL 29,58 2,57 18:10:00
  • ERSU 25,72 2,06 18:10:01
  • ESCAR 44,96 2,23 18:10:00
  • ESCOM 4,34 1,88 18:10:00
  • ESEN 3,86 2,12 18:10:00
  • ETYAT 22,00 3,09 18:10:01
  • EUKYO 22,70 -1,22 18:10:01
  • EUPWR 42,72 6,32 18:10:00
  • EUREN 4,98 0,00 18:10:00
  • EUYO 19,30 -0,92 18:10:01
  • EYGYO 2,74 1,86 18:10:00
  • FADE 14,98 1,35 18:10:00
  • FENER 2,84 4,41 18:10:00
  • FLAP 11,29 4,54 18:10:01
  • FMIZP 279,25 3,43 18:10:00
  • FONET 4,65 1,09 18:10:00
  • FORMT 2,74 1,48 18:10:00
  • FORTE 95,65 0,05 18:10:00
  • FRIGO 9,67 1,36 18:10:00
  • FRMPL 33,76 1,81 18:10:00
  • FROTO 101,80 5,27 18:10:00
  • FZLGY 16,39 4,86 18:10:00
  • GARAN 137,50 8,18 18:10:00
  • GARFA 27,60 3,37 18:10:00
  • GATEG 311,00 6,51 18:10:01
  • GEDIK 5,53 6,55 18:10:00
  • GEDZA 29,90 7,32 18:10:00
  • GENIL 10,45 0,48 18:10:00
  • GENKM 13,83 1,77 18:10:00
  • GENTS 8,24 1,85 18:10:00
  • GEREL 36,50 7,86 18:10:00
  • GESAN 49,52 6,27 18:10:00
  • GIPTA 66,70 4,06 18:10:00
  • GLBMD 12,34 -0,32 18:10:01
  • GLDTR 581,25 1,88 18:10:00
  • GLRMK 221,20 10,00 18:10:00
  • GLRYH 4,33 6,13 18:10:00
  • GMSTR 664,75 5,43 18:10:00
  • GMTAS 29,10 3,49 18:10:00
  • GOKNR 22,34 2,95 18:10:00
  • GOLTS 376,00 3,01 18:10:00
  • GOODY 15,58 -0,76 18:10:00
  • GOZDE 19,67 4,07 18:10:00
  • GRNYO 14,71 3,66 18:10:01
  • GRSEL 318,50 2,91 18:10:00
  • GRTHO 245,80 5,72 18:10:00
  • GSDDE 9,80 2,62 18:10:00
  • GSDHO 4,87 2,96 18:10:00
  • GSRAY 1,09 2,83 18:10:00
  • GUBRF 483,25 1,95 18:10:00
  • GUNDG 919,50 9,99 18:10:00
  • GWIND 28,32 -0,70 18:10:00
  • GZNMI 62,95 3,28 18:10:00
  • HALKB 37,96 6,87 18:10:00
  • HATEK 14,96 3,24 18:10:00
  • HEDEF 141,00 -1,05 18:10:00
  • HEKTS 2,96 2,78 18:10:00
  • HKTM 13,00 9,98 18:10:00
  • HLGYO 5,60 5,66 18:10:00
  • HOROZ 57,80 4,52 18:10:00
  • HRKET 63,10 4,73 18:10:00
  • HTTBT 39,60 8,08 18:10:00
  • HUBVC 3,44 0,88 18:10:01
  • HUNER 3,11 2,64 18:10:00
  • HURGZ 5,78 2,85 18:10:00
  • ICBCT 14,47 0,49 18:10:00
  • ICUGS 3,46 9,84 18:10:00
  • IDGYO 3,86 -5,85 18:10:01
  • IEYHO 96,50 -0,10 18:10:00
  • IHAAS 68,90 1,40 18:10:00
  • IHEVA 2,15 2,87 18:10:01
  • IHGZT 1,43 4,38 18:10:00
  • IHYAY 1,71 2,40 18:10:00
  • IMASM 3,73 3,32 18:10:00
  • INDES 9,27 3,81 18:10:00
  • INFO 3,35 7,03 18:10:00
  • INGRM 395,50 3,67 18:10:00
  • INVEO 7,46 5,52 18:10:00
  • INVES 517,50 0,98 18:10:00
  • ISBIR 73,75 2,01 18:10:01
  • ISBTR 413.802,50 3,45 18:10:01
  • ISCTR 14,09 7,56 18:10:00
  • ISDMR 42,70 2,15 18:10:00
  • ISFIN 19,73 1,44 18:10:00
  • ISGLK 731,25 1,85 18:10:00
  • ISGSY 128,30 3,89 18:10:00
  • ISGYO 20,28 3,68 18:10:00
  • ISKPL 16,11 -2,66 18:10:00
  • ISKUR 2.676.300,00 10,00 18:10:01
  • ISMEN 41,72 4,98 18:10:00
  • ISYAT 8,29 3,24 18:10:00
  • IZENR 9,49 4,06 18:10:00
  • IZFAS 51,10 2,20 18:10:00
  • IZINV 66,45 0,76 18:10:00
  • IZMDC 6,63 3,59 18:10:00
  • JANTS 17,28 2,86 18:10:00
  • KAPLM 544,00 6,56 18:10:00
  • KARSN 9,85 4,90 18:10:00
  • KATMR 2,73 3,02 18:10:00
  • KAYSE 4,52 3,43 18:10:00
  • KBORU 23,22 9,94 18:10:00
  • KCAER 11,39 3,73 18:10:00
  • KENT 418,25 2,01 18:10:01
  • KERVN 4,42 5,74 18:10:01
  • KFEIN 8,36 2,96 18:10:00
  • KGYO 8,54 -7,38 18:10:00
  • KIMMR 17,95 0,96 18:10:00
  • KLKIM 37,72 3,63 18:10:00
  • KLNMA 10,16 6,28 18:10:01
  • KLRHO 105,70 2,32 18:10:00
  • KLSER 26,06 2,68 18:10:00
  • KLSYN 10,10 2,12 18:10:00
  • KLYPV 60,65 1,17 18:10:00
  • KMPUR 17,27 10,00 18:10:00
  • KNFRT 11,33 5,89 18:10:00
  • KOCMT 2,50 2,04 18:10:00
  • KONKA 16,30 3,03 18:10:00
  • KONTR 8,00 2,83 18:10:00
  • KONYA 3.912,50 3,71 18:10:00
  • KOPOL 5,54 2,40 18:10:00
  • KORDS 57,60 2,49 18:10:00
  • KOTON 14,99 1,90 18:10:00
  • KRDMA 30,48 1,26 18:10:00
  • KRDMB 68,25 0,00 18:10:00
  • KRGYO 2,75 3,38 18:10:00
  • KRPLS 8,77 5,28 18:10:00
  • KRSTL 9,20 5,26 18:10:00
  • KRVGD 2,81 3,31 18:10:00
  • KSTUR 3.135,00 9,90 18:10:01
  • KTLEV 79,65 -1,91 18:10:00
  • KTSKR 89,30 9,98 18:10:00
  • KUTPO 91,65 4,74 18:10:00
  • KUYAS 85,55 3,57 18:10:00
  • KZBGY 3,29 2,17 18:10:00
  • LIDER 133,50 7,23 18:10:00
  • LILAK 39,16 4,76 18:10:00
  • LKMNH 15,30 2,55 18:10:00
  • LMKDC 31,08 5,07 18:10:00
  • LOGO 136,80 3,64 18:10:00
  • LUKSK 98,40 3,91 18:10:00
  • LXGYO 18,58 0,98 18:10:00
  • LYDHO 185,90 1,03 18:10:00
  • LYDYE 16.207,50 1,30 18:10:00
  • MAALT 1.266,00 9,99 18:10:01
  • MACKO 37,44 1,68 18:10:00
  • MAGEN 58,80 2,80 18:10:01
  • MAKIM 16,79 2,25 18:10:00
  • MAKTK 12,92 3,19 18:10:01
  • MANAS 22,80 1,33 18:10:01
  • MARBL 12,53 2,79 18:10:01
  • MARKA 60,50 10,00 18:10:01
  • MARMR 2,88 -2,04 18:10:01
  • MARTI 2,07 2,48 18:10:01
  • MAVI 42,76 4,24 18:10:01
  • MCARD 185,20 9,98 18:10:01
  • MEDTR 28,48 1,14 18:10:01
  • MEGAP 2,54 4,96 18:10:01
  • MEGAP 2,54 4,96 18:10:01
  • MEGMT 79,35 1,93 18:10:01
  • MEKAG 7,28 4,60 18:10:01
  • MEPET 24,14 1,17 18:10:01
  • MERCN 16,57 2,03 18:10:01
  • MERIT 16,28 2,91 18:10:01
  • MERKO 15,97 1,72 18:10:01
  • METRO 5,95 4,02 18:10:01
  • MEYSU 16,90 9,95 18:10:01
  • MGROS 627,50 4,58 18:10:01
  • MHRGY 3,40 1,19 18:10:01
  • MNDRS 12,36 4,66 18:10:01
  • MNDTR 5,78 2,30 18:10:01
  • MOBTL 13,06 3,24 18:10:01
  • MOPAS 42,00 -0,94 18:10:01
  • MPARK 436,00 5,95 18:10:01
  • MRGYO 1,53 0,66 18:10:01
  • MRSHL 1.449,00 2,19 18:10:01
  • MSGYO 8,37 4,49 18:10:01
  • MTRKS 21,52 5,08 18:10:01
  • MTRYO 9,27 2,32 18:10:01
  • MZHLD 6,20 1,64 18:10:01
  • NETAS 61,25 2,51 18:10:01
  • NETCD 142,50 1,71 18:10:01
  • NIBAS 7,50 -8,65 18:10:01
  • NPTLR 44,52 0,09 18:10:00
  • NTGAZ 12,04 1,35 18:10:01
  • NTHOL 40,96 5,03 18:10:01
  • NUGYO 9,11 3,29 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 247,60 2,91 18:10:01
  • OBASE 34,46 4,87 18:10:01
  • ODINE 877,00 -0,74 18:10:01
  • OFSYM 60,25 2,82 18:10:01
  • ONCSM 263,50 -1,13 18:10:01
  • ONRYT 57,35 1,77 18:10:01
  • OPK30 65,74 2,56 18:10:00
  • OPT25 50,76 3,42 18:10:00
  • OPTGY 164,60 2,94 18:10:00
  • OPTLR 54,98 0,11 18:10:00
  • OPX30 81,32 5,39 18:10:00
  • ORCAY 3,34 2,14 18:10:01
  • ORMA 152,80 4,51 18:10:01
  • OSMEN 7,30 3,55 18:10:01
  • OSTIM 2,77 3,75 18:10:01
  • OTKAR 388,50 3,32 18:10:01
  • OTTO 316,25 2,43 18:10:01
  • OYAKC 25,16 6,97 18:10:01
  • OYAYO 54,70 1,96 18:10:01
  • OYLUM 7,59 1,34 18:10:01
  • OYYAT 56,10 4,96 18:10:01
  • OZGYO 2,00 4,71 18:10:01
  • OZKGY 12,68 3,59 18:10:01
  • OZKGY 12,68 3,59 18:10:01
  • OZRDN 33,42 2,83 18:10:01
  • OZSUB 23,88 5,01 18:10:01
  • OZYSR 45,10 3,44 18:10:01
  • PAGYO 128,00 1,35 18:10:01
  • PAHOL 1,54 1,99 18:10:01
  • PAMEL 83,35 1,65 18:10:01
  • PAPIL 15,73 -1,44 18:10:01
  • PARSN 82,35 3,20 18:10:01
  • PATEK 17,94 3,22 18:10:01
  • PEKGY 13,73 1,40 18:10:01
  • PENTA 13,16 2,57 18:10:01
  • PETKM 20,80 -5,11 18:10:01
  • PETUN 12,23 2,77 18:10:01
  • PGSUS 186,00 6,29 18:10:01
  • PINSU 11,87 -0,75 18:10:01
  • PKART 79,55 2,91 18:10:01
  • PKENT 157,00 3,63 18:10:01
  • PLTUR 23,88 2,93 18:10:01
  • PNLSN 44,94 4,17 18:10:01
  • PNSUT 13,22 4,09 18:10:01
  • POLHO 21,78 0,46 18:10:01
  • POLTK 5.065,00 3,37 18:10:01
  • PRDGS 6,92 2,06 18:10:01
  • PRKAB 39,22 3,98 18:10:01
  • PRKME 18,62 2,76 18:10:01
  • PRZMA 13,70 1,86 18:10:01
  • PSDTC 124,70 2,47 18:10:01
  • PSGYO 2,42 2,98 18:10:01
  • QNBFK 45,10 -9,98 18:10:01
  • QNBTR 279,50 -2,02 18:10:01
  • QTEMZ 341,60 2,34 18:10:00
  • QUAGR 3,46 5,17 18:10:01
  • RALYH 232,10 10,00 18:10:01
  • RAYSG 193,20 3,09 18:10:01
  • REEDR 7,44 1,92 18:10:01
  • RGYAS 171,00 2,03 18:10:01
  • RNPOL 2,86 10,00 18:10:01
  • RODRG 19,93 1,27 18:10:01
  • RTALB 3,54 2,31 18:10:01
  • RUBNS 42,84 -10,00 18:10:01
  • RUZYE 11,82 3,68 18:10:01
  • RYSAS 21,58 6,31 18:10:01
  • SAFKR 25,90 2,29 18:10:01
  • SAHOL 96,35 7,89 18:10:01
  • SAMAT 5,56 1,65 18:10:01
  • SANFM 8,01 1,01 18:10:01
  • SANKO 20,32 3,57 18:10:01
  • SARKY 27,54 5,92 18:10:01
  • SASA 2,48 2,06 18:10:01
  • SDTTR 213,60 -4,09 18:10:01
  • SEGMN 63,15 5,51 18:10:01
  • SEGYO 4,62 2,44 18:10:01
  • SEKFK 11,33 3,47 18:10:01
  • SEKUR 7,75 8,54 18:10:01
  • SELEC 85,35 5,70 18:10:01
  • SELVA 2,28 7,04 18:10:01
  • SERNT 9,19 2,45 18:10:01
  • SEYKM 4,35 -2,25 18:10:01
  • SISE 46,70 6,62 18:10:01
  • SKBNK 12,08 7,38 18:10:01
  • SKYLP 272,25 1,59 18:10:01
  • SKYMD 12,48 1,71 18:10:01
  • SMRTG 6,87 5,53 18:10:01
  • SMRVA 62,00 6,62 18:10:01
  • SNPAM 21,06 1,74 18:10:01
  • SODSN 9,63 2,12 18:10:01
  • SOKE 15,65 1,69 18:10:01
  • SONME 141,00 2,25 18:10:01
  • SUMAS 260,00 1,86 18:10:01
  • SURGY 55,70 4,60 18:10:01
  • SUWEN 9,03 3,67 18:10:01
  • SVGYO 15,36 -2,78 18:10:01
  • TABGD 242,20 1,98 18:10:01
  • TARKM 383,00 4,01 18:10:01
  • TATEN 13,26 2,47 18:10:01
  • TATGD 16,74 4,82 18:10:01
  • TAVHL 344,00 9,99 18:10:01
  • TCELL 111,20 6,01 18:10:01
  • TEHOL 21,28 9,97 18:10:01
  • TEKTU 9,88 2,07 18:10:01
  • TERA 354,00 2,31 18:10:01
  • TEZOL 16,41 5,19 18:10:01
  • TGSAS 163,00 -1,09 18:10:01
  • THYAO 317,00 8,56 18:10:01
  • TKFEN 98,50 3,58 18:10:01
  • TKNSA 22,34 2,95 18:10:01
  • TMPOL 532,50 -2,02 18:10:01
  • TMSN 109,70 9,92 18:10:01
  • TNZTP 22,52 3,49 18:10:01
  • TOASO 271,25 7,64 18:10:01
  • TRALT 43,44 3,68 18:10:01
  • TRCAS 44,38 3,21 18:10:01
  • TRGYO 88,70 -0,22 18:10:01
  • TRHOL 1.030,00 5,97 18:10:01
  • TRILC 15,64 2,09 18:10:01
  • TRMET 130,30 5,25 18:10:01
  • TSKB 12,01 5,72 18:10:01
  • TTKOM 61,00 6,64 18:10:01
  • TTRAK 457,00 2,18 18:10:01
  • TUCLK 4,13 4,56 18:10:01
  • TUKAS 2,41 2,99 18:10:01
  • TUPRS 251,00 -3,46 18:10:01
  • TUREX 8,03 6,92 18:10:01
  • TURGG 30,24 1,20 18:10:01
  • TURSG 12,90 3,53 18:10:01
  • UCAYM 27,52 2,00 18:10:01
  • UFUK 1.647,00 5,58 18:10:01
  • ULAS 32,00 1,91 18:10:01
  • ULKER 117,00 1,83 18:10:01
  • ULUFA 4,45 1,60 18:10:01
  • ULUSE 166,70 4,97 18:10:01
  • ULUUN 8,00 1,78 18:10:01
  • UNLU 13,45 5,49 18:10:01
  • USAK 1,71 4,91 18:10:01
  • USDTR 4.160,00 -0,38 18:10:00
  • VAKBN 33,74 9,12 18:10:01
  • VAKFA 13,86 1,91 18:10:01
  • VAKFN 1,82 5,20 18:10:01
  • VAKKO 92,00 6,11 18:10:01
  • VANGD 72,05 0,77 18:10:01
  • VBTYZ 21,18 8,56 18:10:01
  • VERTU 40,30 3,39 18:10:01
  • VERUS 495,00 1,02 18:10:01
  • VESBE 7,07 2,76 18:10:01
  • VESTL 28,36 1,29 18:10:01
  • VKFYO 33,00 3,51 18:10:01
  • VKGYO 2,73 3,41 18:10:01
  • VKING 26,00 2,77 18:10:01
  • VRGYO 2,25 2,74 18:10:01
  • VSNMD 80,05 4,98 18:10:01
  • YAPRK 15,50 1,97 18:10:01
  • YATAS 43,04 7,98 18:10:01
  • YAYLA 22,42 3,99 18:10:01
  • YBTAS 18,42 0,93 18:10:01
  • YEOTK 50,70 3,22 18:10:01
  • YESIL 1,53 3,38 18:10:01
  • YGGYO 212,00 1,92 18:10:01
  • YIGIT 26,50 7,64 18:10:01
  • YKBNK 37,54 9,32 18:10:01
  • YKSLN 3,16 1,28 18:10:01
  • YONGA 54,00 1,89 18:10:01
  • YUNSA 8,44 3,69 18:10:01
  • YYAPI 1,04 0,00 18:10:01
  • YYLGD 11,02 4,06 18:10:01
  • Z30EA 197,50 9,69 18:10:00
  • Z30KE 161,00 5,30 18:10:00
  • Z30KP 236,00 4,19 18:10:00
  • ZEDUR 8,68 1,52 18:10:01
  • ZELOT 120,05 4,03 18:10:00
  • ZERGY 23,80 5,03 18:10:01
  • ZGOLD 737,00 2,22 18:10:00
  • ZGYO 27,94 4,72 18:10:01
  • ZOREN 2,88 2,86 18:10:01
  • ZPBDL 248,05 8,08 18:10:00
  • ZPLIB 204,05 9,21 18:10:00
  • ZPT10 111,40 6,45 18:10:00
  • ZPX30 205,20 5,66 18:10:00
  • ZRE20 171,65 4,76 18:10:00
  • ZRGYO 21,62 1,89 18:10:01
  • ZSR25 48,23 5,65 18:10:00
  • ZTLRF 1.184,00 0,08 18:10:00
  • ZTLRK 1.183,50 0,17 18:10:00
  • ZTM25 184,80 7,50 18:10:00